Corsham Bridge Club
Home Page Latest bridge results.
For other results click month below
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2005 Results
October
2½ Table Howell 26-10-2005
| Pair No | Names | Total | Place |
| 2 | R. Sutton C. Baldock | 22 | 1= |
| 3 | J. Stone C. Ladle | 21 | 3= |
| 4 | Mrs. B. Lister Mrs. A. Vanstone | 14 | 5 |
| 5 | Mrs. P. Rowell Mrs. E. Sidery | 22 | 1= |
| 6 | Mrs. E. Harding J Paton | 21 | 3= |
2 teams of four match 19-10-05
| Team A | Team B |
| Peggy Rowell | Mike Windeatt |
| Jack Stone | Dorothy Windeatt |
| Elizabeth Just | Eileen Harding |
| Anita Vanstone | Sonya Nesbitt |
| Position | Position |
| 1st | 2nd |
5 Table Mitchell 12-10-05.
| Pos | North-South Pairs | Total | % |
| 1 | Mr. M. Windeatt & Mrs. D. Windeatt | 115.0 | 57.50 |
| 2 | Mrs. D. Druitt & Mrs. E. Harding | 106.0 | 53.00 |
| 3 | Mr. R. Sutton & Mr. C. Baldock | 97.0 | 48.50 |
| 4 | Mr. C. Ladle & Mr. J. Stone | 94.0 | 47.00 |
| 5 | Mrs. P. Rowell & Mrs. E. Sidery | 88.0 | 44.00 |
| Pos | East-West Pairs | Total | % |
| 1 | Mrs. A. Vanstone & Mrs. E. Just | 117.0 | 58.50 |
| 2= | Mr. J. Paton & Mrs S. Nesbitt | 104.0 | 52.00 |
| 2= | Mr. E. Mountain & Mrs. M. Mountain | 104.0 | 52.00 |
| 4 | Miss A. Waterfield & Mrs. B. Lister | 88.0 | 44.00 |
| 5 | Mrs. M. Cox & Mrs. C. Madoc-Jones | 87.0 | 43.50 |
4½ Table Howell 7-10-05.
| Pos | Pairs | Total | % |
| 1= | Mr. J. Stone & Mr. C. Ladle | 86.0 | 59.72 |
| 1= | Mrs. D. Windeatt & Mr. M. Windeatt | 86.0 | 59.72 |
| 3 | Mrs. E. Just & Mrs. A. Vanstone | 80.0 | 55.56 |
| 4 | Mr. R. Sutton & Mr. C. Baldock | 76.0 | 52.78 |
| 5 | Mrs S. Nesbitt & Mr. J. Paton | 71.0 | 49.31 |
| 6 | Mrs. J. Ladle & Mrs. M. Boor | 69.0 | 47.92 |
| 7 | Mrs. E. Harding & Mrs. M. Cox | 65.0 | 45.14 |
| 8 | Mrs. P. Rowell & Mrs. E. Sidery | 60.0 | 41.67 |
| 9 | Mrs. B. Lister & Miss A. Waterfield | 55.0 | 38.19 |