Corsham Bridge Club
Home Page Latest bridge results.
For other results click month below
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2006 Results
March
4½ TABLE HOWELL 1/03/2006
| Pos |
Pairs |
Total |
% |
| 1 | Mr. J. Stone & Mr. C. Ladle | 104.0 | 61.9 |
| 2 | Mrs. E. Just & Mrs A. Vanstone | 93.0 | 55.4 |
| 3 | Mr. E. Mountain & Mrs. M. Mountain | 87.0 | 51.8 |
| 4 | Mr. M. Windeatt & Mrs. D. Windeatt | 85.0 | 50.6 |
| 5 | Mrs. J. Martin & E. Holloway | 84.0 | 50.0 |
| 6 | Miss A. Waterfield & Mrs. B. Lister | 83.0 | 49.4 |
| 7 | Mrs. E. Sidery & Mrs. P. Rowell | 74.0 | 44.0 |
| 8 | Mrs. M. Boor & Mrs. J. Ladle | 62.0 | 36.9 |
4½ TABLE HOWELL 8/03/2006
| Pos | Pairs | Total | % |
|---|---|---|---|
| 1 | Mrs. D. Windeatt & Mr. M. Windeatt | 98.0 | 68.06 |
| 2 | Mrs. M. Mountain & Mr. E. Mountain | 84.0 | 58.33 |
| 3 | Mrs. E. Just & Mrs. A. Vanstone | 83.0 | 57.64 |
| 4 | Mr. R. Sutton & Mr. C. Baldock | 79.0 | 54.86 |
| 5 | Mrs. E. Holloway & Mrs. J. Martin | 72.0 | 50.00 |
| 6 | Mr. J. Stone & Mr. C. Ladle | 65.0 | 45.14 |
| 7 | Mrs. P. Rowell & Mrs. E. Sidery | 63.0 | 43.75 |
| 8 | Mrs. B. Lister & Miss A. Waterfield | 58.0 | 40.28 |
| 9 | Mrs. M. Boor & Mrs. J. Ladle | 46.0 | 31.94 |
| Pos | Pairs | Total | % |
|---|---|---|---|
| 1 | Mr. M. Windeatt & Mrs. D. Windeatt | 91.0 | 63.19 |
| 2 | Mr. E. Mountain & Mr. J. Paton | 89.0 | 61.81 |
| 3 | Mr. R. Sutton & Mr. C. Baldock | 82.0 | 56.94 |
| 4 | Mrs. E. Just & Mrs. A. Vanstone | 81.0 | 56.25 |
| 5 | Mrs. P. Rowell & Mrs. E. Sidery | 80.0 | 55.56 |
| 6 | Mr. C. Ladle & Mr. J. Stone | 70.0 | 48.61 |
| 7 | Mrs. E. Harding & Mrs. D. Druitt | 62.0 | 43.06 |
| 8 | Mrs. M. Boor & Mrs. J. Ladle | 53.0 | 36.81 |
| 9 | Mrs. J. Martin & Mrs. E. Holloway | 40.0 | 27.78 |
5 Table Mitchell 22nd March 2006
| Pos | North-South Pairs | Total | % |
|---|---|---|---|
| 1= | Mrs. M. Mountain & Mr. E. Mountain | 105.0 | 52.50 |
| 1= | Mr. J. Stone & Mr. C. Ladle | 105.0 | 52.50 |
| 3 | Mr. R. Sutton & Mr. C. Baldock | 102.0 | 51.00 |
| 4 | Mrs. E. Harding & Mrs. D. Druitt | 101.0 | 50.50 |
| 5 | Mrs. E. Just & Mrs. A. Vanstone | 87.0 | 43.50 |
| Pos | East-West Pairs | Total | % |
|---|---|---|---|
| 1 | Mrs. E. Sidery & Mrs. P. Rowell | 118.0 | 59.00 |
| 2 | Mrs. J. Martin & Mrs. E. Holloway | 102.0 | 51.00 |
| 3 | Mrs. D. Windeatt & Mr. M. Windeatt | 101.0 | 50.50 |
| 4 | Mrs. B. Lister & Miss A. Waterfield | 95.0 | 47.50 |
| 5 | Mrs. M. Boor & Mrs. J. Ladle | 84.0 | 42.00 |
4 Table Howell 29/03/2006
| Pos | Pairs | Total | % |
|---|---|---|---|
| 1 | Mrs. M. Mountain & Mr. E. Mountain | 110.0 | 65.48 |
| 2 | Mr. R. Sutton & Mrs. E. Harding | 89.0 | 52.98 |
| 3 | Miss A. Waterfield & Mrs. B. Lister | 88.0 | 52.38 |
| 4 | Mrs. P. Rowell & Mrs. E. Sidery | 85.0 | 50.60 |
| 5= | Mrs. D. Windeatt & Mr. M. Windeatt | 82.0 | 48.81 |
| 5= | Mrs. E. Just & Mrs. A. Vanstone | 82.0 | 48.81 |
| 7 | Mr. J. Stone & Mr. C. Ladle | 77.0 | 45.83 |
| 8 | Mrs. J. Ladle & Mrs. M. Boor | 59.0 | 35.12 |