Corsham Bridge Club 

Home Page    Latest bridge results. 

For other results click below on month or year

2005 Results  2006 Results    2007 Results   2008 Results  Interclub Results 2006

January February  March  April May June
July August September October November December

2010 Results

July

 

Corsham 3½ Table Howell 07/07/2010      
OVERALL RANKS
Rank Pair Names Total Max Score
1 8 John Paton & Sonya Nesbitt 59 96 61.46%
2 4 Ray Elms & Tim Packard 57.5 96 59.90%
3 7 Sue Phillips & Peggy Rowell 51 96 53.13%
4 2 Elizabeth Just & Anita Vanstone 49.5 96 51.56%
5 3 Chris Baldock & Robin Sutton 48 96 50.00%
6= 5 Ann Green & Mike Perry 35.5 96 36.98%
6= 6 Jack Stone & Roy Wicks 35.5 96 36.98%

 

Corsham 4½ Table Howell 14/07/2010

OVERALL RANKS
Rank Pair Names Total Max Score
1 1 Esmee Sidery & Peggy Rowell 83 144 57.64%
2 10 Robin Sutton & Chris Baldock 77 144 53.47%
3 5 Eric Mountain & Margaret Mountain 76 144 52.78%
4 3 Elizabeth Just & Anita Vanstone 74 144 51.39%
5 6 Roy Wicks & Jack Stone 73 144 50.69%
6 7 Ann-Marie Hickman & Colin Ladle 70 144 48.61%
7 8 Michael Forward & Sue Phillips 67 144 46.53%
8 9 Mike Perry & Ann Green 66 144 45.83%
9 2 Tim Packard & Ray Elms 62 144 43.06%

 

Corsham 4 Table Howell 21/07/2010

OVERALL RANKS
Rank Pair Names Total Max Score
1 6 Margaret Mountain & Eric Mountain 101 168 60.12%
2 8 Chris Baldock & Robin Sutton 97 168 57.74%
3 5 Elizabeth Just & Anita Vanstone 87 168 51.79%
4 2 Jack Stone & Roy Wicks 84 168 50.00%
5 4 Michael Forward & Sue Phillips 82 168 48.81%
6 1 Peggy Rowell & Esmee Sidery 79 168 47.02%
7 7 Tim Packard & Ray Elms 76 168 45.24%
8 3 Mike Perry & Ann Green 66 168 39.29%

 

Corsham 3½ Table Howell 28/07/2010

OVERALL RANKS
Rank Pair Names Total Max Score
1 3 Eric Mountain & Margaret Mountain 63.65 96 66.30%
2 8 Sonya Nesbitt & John Paton 60 96 62.50%
3 4 Jack Stone & Roy Wicks 53 96 55.21%
4 1 Anita Vanstone & Michael Forward 46.5 96 48.44%
5 2 Chris Baldock & Robin Sutton 41.5 96 43.23%
6 5 Ann Green & Mike Perry 37.5 96 39.06%
7 7 Peggy Rowell & Esmee Sidery 34.9 96 36.35%