Corsham Bridge Club 

Home Page    Latest bridge results. 

For other results click below on month or year

2005 Results  2006 Results    2007 Results   2008 Results  Interclub Results 2006

January February  March  April May June
July August September October November December

2010 Results

May

 
Corsham 4½ Table Howell 05/05/2010      
OVERALL RANKS
Rank Pair Names Total Max Score
1 5 Elizabeth Just & Anita Vanstone 96 144 66.67%
2 9 Ray Elms & Tim Packard 88 144 61.11%
3 7 Robin Sutton & Chris Baldock 74 144 51.39%
4 3 Peggy Rowell & Esmee Sidery 69 144 47.92%
5 6 Jack Stone & Roy Wicks 68 144 47.22%
6 10 John Paton & Sonya Nesbitt 66 144 45.83%
7 8 Colin Ladle & Ann-Marie Hickman 65 144 45.14%
8 2 Eric Mountain & Margaret Mountain 62 144 43.06%
9 4 Mike Perry & Ann Green 60 144 41.67%

 

Corsham 4½ Table Howell 12/05/2010        
OVERALL RANKS
Rank Pair Names Total Max Score
1 8 Sonya Nesbitt & John Paton 104 168 61.90%
2 7 Ann Green & Mike Perry 101 168 60.12%
3 5 Robin Sutton & Chris Baldock 93 168 55.36%
4 1 Elizabeth Just & Anita Vanstone 85 168 50.60%
5 3 Jack Stone & Roy Wicks 80 168 47.62%
6 6 Stephen. Burnell & Ray Elms 78 168 46.43%
7 4 Peggy Rowell & Esmee Sidery 66 168 39.29%
8 2 Colin Ladle & Ann-Marie Hickman 65 168 38.69%
 

Corsham 3½Table Howell 19/05/2010

  
OVERALL RANKS
Rank Pair Names Total Max Score
1 7 Esmee Sidery & Peggy Rowell 54 96 56.25%
2= 3 Roy Wicks & Jack Stone 50 96 52.08%
2= 4 Ann Green & Mike Perry 50 96 52.08%
2= 6 Margaret Mountain & Eric Mountain 50 96 52.08%
5 5 Elizabeth Just & Anita Vanstone 46 96 47.92%
6 2 Robin Sutton & Stephen. Burnell 44 96 45.83%
7 8 John Paton & Sonya Nesbitt 42 96 43.75%
 

 

Corsham 4Table Howell 26/05/2010

 
OVERALL RANKS
Rank Pair Names Total Max Score
1 5 Robin Sutton & Stephen. Burnell 110 168 65.48%
2 8 John Paton & Sonya Nesbitt 88.67 168 52.78%
3 2 Eric Mountain & Charles Jones 86 168 51.19%
4 1 Esmee Sidery & Peggy Rowell 82.67 168 49.21%
5 4 Ann Green & Mike Perry 80 168 47.62%
6 6 Michael Forward & Sue Phillips 78 168 46.43%
7= 3 Elizabeth Just & Anita Vanstone 73.33 168 43.65%
7= 7 Jack Stone & Roy Wicks 73.33 168 43.65%