Corsham Bridge Club 

Home Page    Latest bridge results. 

For other results click below on month or year

2005 Results  2006 Results 2007 Results Interclub Results 2006

January February  March April May June
July August September October November December

2010 Results

November

Corsham 3½ Table Howell 03/11/2010
OVERALL RANKS
Rank Pair Names Total Max Score
1 8 Robin Sutton & Chris Baldock 60 96 62.50%
2 3 Elizabeth Just & Sue Phillips 54 96 56.25%
3= 1 Esmee Sidery & Peggy Rowell 52 96 54.17%
3= 2 Jack Stone & Roy Wicks 52 96 54.17%
5 7 Peter Hickman & Stephen Burnell 46 96 47.92%
6 5 Ann Green & Mike Perry 42 96 43.75%
7 4 Ann-Marie Hickman & Colin Ladle 30 96 31.25%

 

Corsham 4½ Table Howell 10/11/2010

OVERALL RANKS
Rank Pair Names Total Max Score HcpScore
1 4 Michael Forward & Sue Phillips 85 144 59.03% 59.03%
2 5 Jack Stone & Roy Wicks 74.34 126 59.00% 59.00%
3 7 Chris Baldock & Robin Sutton 66.67 126 52.91% 52.91%
4 9 Elizabeth Just & Anita Vanstone 65.67 126 52.12% 52.12%
5 10 Sonya Nesbitt & John Paton 61 126 48.41% 48.41%
6 8 Eric Mountain & Margaret Mountain 59.66 126 47.35% 47.35%
7 6 Meg Birch & Ray Elms 56.33 126 44.71% 44.71%
8 2 Ann-Marie Hickman & Colin Ladle 54 126 42.86% 42.86%
9 3 Peggy Rowell & Esmee Sidery 53.33 126 42.33% 42.33%

 

Corsham 5 Table Mitchell 17/11/2010
OVERALL RANKS
Rank Pair Names Total Max Score HcpScore
1 1 Sonya Nesbitt & John Paton 117.8 200 58.90% 58.90%
2 14 Ann Green & Mike Perry 115.25 200 57.63% 57.63%
3 11 Peggy Rowell & Esmee Sidery 112.75 200 56.38% 56.38%
4 5 Robin Sutton & Chris Baldock 103.75 200 51.88% 51.88%
5 12 Elizabeth Just & Anita Vanstone 99.8 200 49.90% 49.90%
6 3 Jack Stone & Roy Wicks 94.25 200 47.13% 47.13%
7 13 Michael Forward & Sue Phillips 91.75 200 45.88% 45.88%
8 15 Colin Ladle & Janet Ladle 91.25 200 45.63% 45.63%
9 2 Ray Elms & Peter Hickman 89.75 200 44.88% 44.88%
10 4 Meg Birch & Stephen Burnell 85.25 200 42.63% 42.63%

 

Corsham 5 Table Mitchell 17/11/2010 Adjusted results  
OVERALL RANKS
Rank Pair Names Total Max Score HcpScore Adjusted score Position
1 1 Sonya Nesbitt & John Paton 117.8 200 58.90% 58.90% 13.8 2
2 14 Ann Green & Mike Perry 115.25 200 57.63% 57.63% 17.26 1
3 11 Peggy Rowell & Esmee Sidery 112.75 200 56.38% 56.38% 12.76 3
4 5 Robin Sutton & Chris Baldock 103.75 200 51.88% 51.88% -0.24 4
5 12 Elizabeth Just & Anita Vanstone 99.8 200 49.90% 49.90% -4.2 6
6 3 Jack Stone & Roy Wicks 94.25 200 47.13% 47.13% -8.74 9=
7 13 Michael Forward & Sue Phillips 91.75 200 45.88% 45.88% -5.24 7
8 15 Colin Ladle & Janet Ladle 91.25 200 45.63% 45.63% 3.26 5
9 2 Ray Elms & Peter Hickman 89.75 200 44.88% 44.88% -8.24 8
10 4 Meg Birch & Stephen Burnell 85.25 200 42.63% 42.63% -8.74 9=

The winners of The Harding Handicap Trophy 2010 are Ann and Mike

Corsham 3½ Table Howell 24/11/2010

OVERALL RANKS
Rank Pair Names Total Max Score
1 8 Sonya Nesbitt & John Paton 59.5 96 61.98%
2 7 Meg Birch & Stephen Burnell 57 96 59.38%
3 3 Eric Mountain & Margaret Mountain 47.5 96 49.48%
4 2 Elizabeth Just & Anita Vanstone 46.5 96 48.44%
5 1 Peggy Rowell & Esmee Sidery 46 96 47.92%
6 5 Jack Stone & Roy Wicks 40.5 96 42.19%
7 6 Robin Sutton & Chris Baldock 39 96 40.63%