Corsham Bridge Club
Home Page Latest bridge results.
For other results click below on month or year
2005 Results 2006 Results 2007 Results 2008 Results Interclub Results 2006
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2010 Results
September
Corsham 4 Table Howell 01/09/2010
| OVERALL RANKS | |||||
| Rank | Pair | Names | Total | Max | Score |
| 1 | 1 | Jack Stone & Roy Wicks | 94.66 | 168 | 56.35% |
| 2 | 7 | Eric Mountain & Margaret Mountain | 90.67 | 168 | 53.97% |
| 3 | 8 | Elizabeth Just & Anita Vanstone | 87.66 | 168 | 52.18% |
| 4 | 2 | Peggy Rowell & Esmee Sidery | 86.33 | 168 | 51.39% |
| 5 | 5 | Mike Perry & Ann Green | 85 | 168 | 50.60% |
| 6 | 3 | Robin Sutton & Janet Ladle | 81.01 | 168 | 48.22% |
| 7 | 6 | Ray Elms & Stephen Burnell | 79.33 | 168 | 47.22% |
| 8 | 4 | Colin Ladle & Ann-Marie Hickman | 67.34 | 168 | 40.08% |
Corsham 4 Table Howell 08/09/2010 Welsh Sim Pairs
| OVERALL RANKS | |||||
| Rank | Pair | Names | Total | Max | Score |
| 1 | 2 | Jack Stone & Roy Wicks | 92 | 168 | 54.76% |
| 2= | 1 | Eric Mountain & Margaret Mountain | 91 | 168 | 54.17% |
| 2= | 5 | Colin Ladle & Ann-Marie Hickman | 91 | 168 | 54.17% |
| 4 | 6 | Peggy Rowell & Esmee Sidery | 90 | 168 | 53.57% |
| 5 | 7 | Mike Perry & Ann Green | 82 | 168 | 48.81% |
| 6 | 8 | Robin Sutton & Janet Ladle | 78 | 168 | 46.43% |
| 7 | 3 | Ray Elms & Stephen Burnell | 75 | 168 | 44.64% |
| 8 | 4 | Elizabeth Just & Anita Vanstone | 73 | 168 | 43.45% |
Corsham 2½ Table Howell 15/09/2010
| OVERALL RANKS | |||||
| Rank | Pair | Names | Total | Max | Score |
| 1 | 4 | Jack Stone & Roy Wicks | 25 | 40 | 62.50% |
| 2 | 6 | Robin Sutton & Colin Ladle | 24 | 40 | 60.00% |
| 3 | 5 | Ann Green & Mike Perry | 21 | 40 | 52.50% |
| 4 | 2 | Elizabeth Just & Anita Vanstone | 16 | 40 | 40.00% |
| 5 | 3 | Michael Forward & Meg Birch | 14 | 40 | 35.00% |
Corsham 3 Table Howell 22/09/2010
| OVERALL RANKS | |||||
| Rank | Pair | Names | Total | Max | Score |
| 1= | 1 | Peggy Rowell & Esmee Sidery | 59 | 100 | 59.00% |
| 1= | 3 | Jack Stone & Roy Wicks | 59 | 100 | 59.00% |
| 3 | 5 | Ann Green & Mike Perry | 56 | 100 | 56.00% |
| 4 | 6 | Chris Baldock & Robin Sutton | 45 | 100 | 45.00% |
| 5 | 4 | Ray Elms & Stephen Burnell | 41 | 100 | 41.00% |
| 6 | 2 | Elizabeth Just & Colin Ladle | 40 | 100 | 40.00% |
Corsham 3½ Table Howell 29/09/2010
| OVERALL RANKS | |||||
| Rank | Pair | Names | Total | Max | Score |
| 1 | 1 | Peggy Rowell & Esmee Sidery | 56 | 96 | 58.33% |
| 2 | 8 | Sonya Nesbitt & John Paton | 52 | 96 | 54.17% |
| 3 | 2 | Jack Stone & Roy Wicks | 50 | 96 | 52.08% |
| 4 | 6 | Robin Sutton & Chris Baldock | 48 | 96 | 50.00% |
| 5 | 5 | Mike Perry & Ann Green | 46 | 96 | 47.92% |
| 6 | 7 | Michael Forward & Sue Phillips | 44 | 96 | 45.83% |
| 7 | 4 | Colin Ladle & Ann-Marie Hickman | 40 | 96 | 41.67% |