Corsham Bridge Club
Home Page Latest bridge results.
For other results click below on month or year
2005 Results 2006 Results 2007 Results 2008 Results Interclub Results 2006
| January | February | March | April | May | June |
| July | August | September | October | November | December |
2012 Results
March
Corsham 3 Table Howell 07/03/2012
| Rank | Pair | Names | Total | Max | %Score | LP |
| 1 | 3 | Jack Stone & Roy Wicks | 62.00 | 100 | 62.00 | 12 |
| 2 | 6 | Colin Ladle & Janet Ladle | 61.00 | 100 | 61.00 | 6 |
| 3 | 4 | Peggy Rowell & Esmee Sidery | 55.00 | 100 | 55.00 | |
| 4 | 1 | Robin Sutton & Chris Baldock | 42.00 | 100 | 42.00 | |
| 5 | 5 | Anita Vanstone & Hilary Swan | 41.00 | 100 | 41.00 | |
| 6 | 2 | Mike Perry & Ann Green | 39.00 | 100 | 39.00 |
| Corsham 4 Table Howell 15/03/2013 |
| Rank | Pair |
Names |
Total | Max | %Score | LP |
| 1 | 8 | Chris Baldock & Robin Sutton | 59.5 | 96 | 61.98 | 12 |
| 2 | 5 | Jack Stone & Roy Wicks | 55 | 96 | 57.29 | 6 |
| 3 | 1 | Peggy Rowell & Esmee Sidery | 51.5 | 96 | 53.65 | |
| 4 | 3 | Mike Perry & Ann Green | 49.5 | 96 | 51.56 | |
| 5 | 2 | Janet Ladle & Sue Phillips | 45 | 96 | 46.88 | |
| 6 | 6 | Anita Vanstone & Hilary Swan | 38 | 96 | 39.58 | |
| 7 | 7 | Colin Ladle & Keith Phillips | 37.5 | 96 | 39.06 |
| Corsham Bridge Club Corsham 3 Table Howell 21/03/2012 | ||||||
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score | LP |
| 1 | 6 | Chris Baldock & Robin Sutton | 59.5 | 100 | 59.5 | 12 |
| 2 | 3 | Mike Perry & Ann Green | 54.5 | 100 | 54.5 | 6 |
| 3= | 2 | Jack Stone & Roy Wicks | 50 | 100 | 50 | |
| 3= | 4 | Stephen Burnell & Ray Elms | 50 | 100 | 50 | |
| 5 | 1 | Peggy Rowell & Esmee Sidery | 46.5 | 100 | 46.5 | |
| 6 | 5 | Colin Ladle & Janet Ladle | 39.5 | 100 | 39.5 | |
| Corsham Bridge Club Corsham 2½ Table Howell 28/03/2012 |
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
| 1 | 1 | Esmee Sidery & Janet Ladle | 26 | 40 | 65 |
| 2 | 2 | Eric Mountain & Margaret Mountain | 23 | 40 | 57.5 |
| 3 | 5 | Mike Perry & Anita Vanstone | 20 | 40 | 50 |
| 4 | 3 | Jack Stone & Roy Wicks | 16 | 40 | 40 |
| 5 | 6 | Colin Ladle & Robin Sutton | 15 | 40 | 37.5 |